Monday, October 2, 2023
Time | Event | (+) |
14:00 - 15:30 | ISM | (+) |
14:00 - 14:30 | › Superselective multivalent binding: concept, models and applications - Galina Dubacheva, Département de Chimie Moléculaire - Ingéniérie et Intéractions BioMoléculaires | |
14:30 - 14:50 | › Molecular Scope: watching macromolecular dynamic at solid-liquid interfaces at the single-chain level - Malo Velay, Laboratoire Sciences et Ingénierie de la Matière Molle | |
14:50 - 15:10 | › Interferometric surface stress sensor - Ilyes Jalisse, Centre de Recherche Paul Pascal | |
15:10 - 15:30 | › Solid Marangoni Stresses - Nicolas Bain, Institut Lumière Matière | |
15:30 - 16:30 | Coffee break | |
16:30 - 18:10 | ISM | (+) |
16:30 - 16:50 | › Nanoparticle Transport Near Soft Interfaces - Masoodah Gunny, Gulliver (UMR 7083), Institut Pierre-Gilles de Gennes pour la Microfluidique | |
16:50 - 17:10 | › Controlling colloidal self-organization using optical tools - Antoine Aubret, Laboratoire Ondes et Matière dÁquitaine | |
17:10 - 17:30 | › Probe and control the non-equilibrium dynamics of nanoparticles using nano-optical tools - Yoann De Figueiredo, Laboratoire Ondes et Matière dÁquitaine | |
17:30 - 17:50 | › From active colloids to programmable micromachines - Quentin Martinet, Institute of Science and Technology [Austria] | |
17:50 - 18:10 | › Transport-limited adsorption: a tool to control the areal density of surface-bound molecules - Lionel Bureau, Laboratoire Interdisciplinaire de Physique [Saint Martin d'Hères] | |
18:30 - 21:00 | Cocktail |
Tuesday, October 3, 2023
Time | Event | (+) |
09:00 - 10:10 | ISM | (+) |
09:00 - 09:30 | › Flows in porous media - Tanguy Le Borgne, Géosciences Rennes | |
09:30 - 09:50 | › Penetration of a hydrophilic yield stress fluid in hydrophobic porous media - Manon Bourgade, Institut Lumière Matière [Villeurbanne], Saint-Gobain Recherche Paris | |
09:50 - 10:10 | › Wall slip of dense suspensions of polymer microgels - Frédérick CAETANO, Institut Lumière Matière [Villeurbanne] | |
10:10 - 10:50 | Coffee break | |
10:50 - 12:30 | ISM | (+) |
10:50 - 11:10 | › Viscocapillary Lift Force near a Fluid Interface - Aditya Jha, Laboratoire Ondes et Matière dÁquitaine | |
11:10 - 11:30 | › Capillary retraction of a slender fibre into a driven and confined microfluidic droplet - Grégoire CLEMENT, Ecole Superieure de Physique et de Chimie Industrielles de la Ville de Paris | |
11:30 - 11:50 | › Elastohydrodynamic bouncing and viscous adhesion - Vincent Bertin, Physics of Fluids group, Univeristy of Twente | |
11:50 - 12:10 | › Toward the quantitative measurement of elastohydrodynamic adhesion. - Quentin FERREIRA, Laboratoire Ondes et Matière dÁquitaine | |
12:10 - 12:30 | › Brownian Motion Confined by Complex Surfaces - Nicolas Fares, Laboratoire Ondes et Matière d'Aquitaine | |
12:30 - 14:00 | Lunch | |
14:00 - 15:30 | ISM | (+) |
14:00 - 14:30 | › Bacterial behaviour at interfaces: from entrapment to moving boundaries - François Peaudecerf, Institut de Physique de Rennes | |
14:30 - 14:50 | › Single molecule characterisation of natural and synthetic polymers through nanopores - Charlotte De Blois, Département de chimie de l'ENS Paris et CBI de l'ESPCI Paris | |
14:50 - 15:10 | › Freezing of gas bubbles in a liquid - Bastien Isabella, ILM | |
15:10 - 15:30 | › Exchange dynamics in an aqueous foam charged in CO2 - Cécile APRILI, Laboratoire Interdisciplinaire de Physique [Saint Martin d'Hères] | |
15:30 - 16:30 | Break | |
16:30 - 17:30 | ISM | (+) |
16:30 - 16:50 | › Impact of the interphase in the merchanical properties of multilayer films - Alvaro Anzoleaga Grandi, Laboratoire Procédés et Ingénierie en Mécanique et Matériaux | |
16:50 - 17:10 | › Effective water/water contact angle at the base of an impinging jet - Théophile Gaichies, Laboratoire de Physique des Solides | |
17:10 - 17:30 | › Evaporation driven buckling of 2D nanomaterial laden drops - Suriya Prakash, Process and Energy Laboratory [Delft] | |
19:00 - 22:00 | Dinner |
Wednesday, October 4, 2023
Time | Event | (+) |
09:00 - 10:10 | ISM | (+) |
09:00 - 09:30 | › Interfacial structure of long chain ionic liquids - Audrey Steinberger, Département de Physique [ENS Lyon] | |
09:30 - 09:50 | › Theoretical modeling for the transport of confined electrolytes - Caroline Cramail, Laboratoire Interdisciplinaire de Physique [Saint Martin d'Hères] | |
09:50 - 10:10 | › Anomalous ionic transport in tunable angstrom-size water films on silica - Aymeric Allemand, Institut Lumière Matière [Villeurbanne] | |
10:10 - 10:30 | Break | |
10:30 - 11:10 | ISM | (+) |
10:30 - 10:50 | › TBA - Thomas Mabit, Institut de Physique de Rennes | |
10:50 - 11:10 | › Instabilities of two bubbles or drops in contact - Friedrich Walzel, Institut Chalres Sadron |